*Notice:
|
Home > Investors > Stock Information > Shareholders Memo
| Fiscal Year | From April 1 to March 31 of the next year |
|---|---|
| Shareholder's general meeting | June every year |
| Record date | Voting rights at General March 31 Meeting of Shareholders Year end dividend March 31 Interim dividend September 30 |
| Custody service | Mizuho Trust & Banking Co., Ltd., Custody service 1-2-1 Yaesu, Chuo-ku, Tokyo |
| Number of shares per trading unit | 100 shares |
| Method for public notice | Electronic Public Notice *In the event that notifications are unable to be made electronically due to unavoidable circumstances, notifications will be made in the Nihon Keizai Shimbun. |
| Stock exchange listings | Tokyo and Osaka |
*Notice:
|